We have included some relative size figures below so you know what size you need to order with us but we also offer a bespoke service so if you fall out of this chart please use the 'made to measure' option on corsets.
Our corsets take 2 - 4 inches off your natural waist measurement. If you lose or gain up to 10 pounds in weight our corsets will still give you a desired fit. If you find you lose a lot of weight we will be very happy to take your corset in at a surcharge of £50.
Size Chart
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | |
| Small | Medium | Large | X-large | ||||||
| Bust | INS | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CM | 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | |
| Under Bust |
INS | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| CM | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 | 96.4 | 101.6 | |
| Natural Waist |
INS | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| CM | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 | |
| Corset Waist |
INS | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| CM | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 | |
| Hips | INS | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CM | 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 111.8 | |

